No Comments
Santa Fe Purchase and Refinance Mortgage Rates - Jumbo and Conforming

Santa Fe: A Haven of Artistic Culture and Natural Beauty

The iconic Santa Fe Plaza, showcasing the city’s historic heart.

Santa Fe, the capital of New Mexico, is renowned for its Pueblo-style architecture, vibrant arts scene, and rich cultural heritage. As the oldest capital city in the United States, it offers a unique blend of history and modernity, set against the backdrop of the Sangre de Cristo Mountains. From the bustling Plaza to the serene beauty of the surrounding landscape, Santa Fe provides an enriching environment for its residents. Whether you’re drawn to the world-class art galleries, the historic sites, or the outdoor adventures available at your doorstep, Santa Fe presents an inviting setting for making a home.

Considering making Santa Fe your home? From adobe residences in historic districts to contemporary homes with mountain views, our network of Jumbo Verified™ lenders offers competitive rates and mortgage plans tailored to Santa Fe’s unique market. Start your homeownership journey in Santa Fe today.




    Mortgage Solutions for Santa Fe’s Distinctive Real Estate

    Reflecting Santa Fe’s unique appeal, the city’s housing market caters to a wide range of preferences. Our lenders are adept at crafting mortgage strategies for the diverse mix of properties found in Santa Fe, helping you find a residence that suits your lifestyle and financial aspirations.

    • A variety of mortgage types for Santa Fe properties: ARMs, FHA, VA, Interest-Only, Jumbo, and conforming loans.
    • Financing solutions for all types of properties, supporting diverse housing needs and preferences in Santa Fe.
    • Customized mortgage plans that embrace Santa Fe’s unique blend of artistic culture and natural beauty.
    • Expertise in Santa Fe’s housing market, with specialized options like Land, Construction, and Bridge loans.
    • Competitive rates to facilitate your home purchase or refinancing in Santa Fe.

    Embrace Santa Fe’s Enriching Lifestyle

    Santa Fe’s lifestyle, with its rich tapestry of arts, history, and nature, offers a compelling living experience. We’re here to help you secure a mortgage that supports your life in this vibrant city. Whether it’s exploring local art galleries, engaging in cultural festivals, or enjoying the tranquility of the natural surroundings, your home in Santa Fe will be a place of inspiration and comfort.

    2024 NEW MEXICO CONFORMING LOAN LIMITS BY COUNTY

    County One-Unit Limit Two-Unit Limit Three-Unit Limit Four-Unit Limit
    BERNALILLO COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    CATRON COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    CHAVES COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    CIBOLA COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    COLFAX COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    CURRY COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    DE BACA COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    DONA ANA COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    EDDY COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    GRANT COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    GUADALUPE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    HARDING COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    HIDALGO COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    LEA COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    LINCOLN COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    LOS ALAMOS COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    LUNA COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    MCKINLEY COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    MORA COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    OTERO COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    QUAY COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    RIO ARRIBA COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    ROOSEVELT COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    SANDOVAL COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    SAN JUAN COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    SAN MIGUEL COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    SANTA FE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    SIERRA COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    SOCORRO COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    TAOS COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    TORRANCE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    UNION COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    VALENCIA COUNTY $766,550 $981,500 $1,186,350 $1,474,400

    GET YOUR QUOTE TODAY!






      SERVING BUT NOT LIMITED TO THE FOLLOWING COMMUNITIES IN AND AROUND SANTA FE

      Neighborhoods

      Gonzales Rd / Hyde Park Rd, Las Dos, Canyon Rd / E Palace Ave, St. John’s College / Old Santa Fe Trl, Taos Hwy / Old Taos Hwy, Old Pecos Trl / E San Mateo Rd, Galisteo St / Camino De Los Marquez, Route 599 / W Alameda St, Chupadero / Rio En Medio, Lamy, The Historic East Side, South Capitol, El Dorado, Las Campanas, Oshara Village, & Tesuque.

      Zip Codes

      87501, 87502, 87503, 87504, 87505, 87506, 87507, 87508, 87509, 87592 & 87594

      Counties

      Santa Fe County, Torrance County, Valencia County, Bernalillo County, Sandoval County, Los Alamos County, Rio Arriba County, Taos County, Colfax County, Mora County, San Miguel County, Guadalupe County, De Baca County & Lincoln County.